Your choice of Belbonita for hair extensions is a step towards a stunning future.
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Brown |
|---|
| Color Treated |
|---|
| Please Note: |
|---|
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 40 | 16 | $238 | $900 |
| 40 | 16 | $291 | $925 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 45 | 18 | $291 | $975 |
| 45 | 18 | $344 | $1,000 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 50 | 20 | $370 | $1,025 |
| 50 | 20 | $448 | $1,150 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 55 | 22 | $475 | $1,250 |
| 55 | 22 | $581 | $1,350 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 60 | 23-24 | $527 | $1,500 |
| 60 | 23-24 | $633 | $1,575 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 65 | 25-26 | $581 | $1,575 |
| 65 | 25-26 | $686 | $1,600 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 70 | 28-29 | $660 | $1,600 |
| 70 | 28-29 | $766 | $1,625 |
| Cm | Inches | 1 Kit Cost | Suggested Extensions Installation Cost for 1 Kit |
|---|---|---|---|
| 75 | 30 | $739 | $1,675 |
| 75 | 30 | $845 | $1,700 |
| *Price upon request for natural blonde virgin hair. |
|---|
| *Average weigth in grams per kit is 85grams to 105grams. |
|---|